供应出口型CBB61电容器 埃及,菲律宾专用
产品特点:具有损耗小,抗湿性强,电性能优良,可靠性好,容量大,使用寿命长和良好的自俞性能.
产品用途:本产品适用于电风扇,洗衣机,电冰箱,空调等设备,仪器的交流电机启动和运转.
1、技术参数technical parameters:
容量 Capacitance Range | 0.47μF—35μF |
容量偏差 Capacitance Tolerance | ±5% , ±10% |
额定电压 Rated Alternate Voltage | 250VAC, 350AC, 370AC, 400VAC, 440VAC, 450VAC,500VAC |
额定频率 Rated Frequency | 50/60 Hz |
损耗角 Dissipation Factors | ≤0.002(1KHz,20℃) |
使用温度 Operating Temp. | -40℃ ~ +85℃ or -40℃ ~ +70℃ |
外壳材料 Case Material | PBT, PP, Aluminium, Flammability Class - UL 94 V -2, 750C (RTI) |
电介质Dielectric | Polypropylene with self healing SH |
绝缘电阻 Insulation Resistance | ≥3000S |
气候类别 Weather Category | 40/85/21, 40/70/21 |
引出端电压 Withstand voltage(Terminal to Terminal) | 2 X Rated Voltage |
引出端与外壳间电压 Withstand voltage (Terminal to Case) | Minimum 2000 V AC for 1 Min. |
参考标准Ref. Standard | IEC - 252-1993 |
质量体系Quality System | ISO 9001:2008 |
认证证书Approvals | CQC,CE |
应用范围Application | Electrical motor, pump, washing machine, Power saver |
2、外形尺寸overall dimensions:
L×H×B(mm) | L×H×B(mm) | L×H×B(mm) | ||
32×10×20 | 47×17.5×34.5 | 47×22×34.5 | ||
32×11×22 | 47×20×37.5 | 47×18×41 | ||
32×20×22 | 48×22×35 | 37×19×33 | ||
36×10×20 | 48×23×35 | 67×20×50 | ||
36×11×22 | 50×23×40 | 46×21×36 | ||
36×12×22 | 58×25×42 | 45×26×45 | ||
36×11×24.5 | 58×28×50 | 58×27×45 | ||
36×15×25 | 58×31×57 | 60×29×54 | ||
37×16×29.5 | 58×25×38 | 双俯耳Double ear | ||
37×13.5×24 | 59×28×40 | 45×15×40 | ||
38×13.5×24 | 59×30×40 | 46×18×41 | ||
38×15×25 | 59×41.5×50.5 | 46×22×44 | ||
38×17×28 | 60×30×53 | 47×17×30 | ||
38×18.5×29 | 无耳NO EAR | 48×18×38 | ||
38×20×30 | 37×14×24 | More info,please contact us | ||
47×17×28 | 37×14×27 | |||
47×20.5×33 | 37.5×15.5×26.5 | |||
47×17×31 | 37×17×28.5 | |||
47×22×35 | 47.5×18×32 |
注Note:
特殊规格可以按照客户要求Special specs are available on request
CBB61 外壳结构图Case structural drawing | |||||||||
Code:DH61 S1 | Code:DH61 S2 | Code:DH61 S3 | Code:DH61 S4 | Code:DH61 S5 | |||||
Code:DH61 S6 | Code:DH61 S7 | Code:DH61 S8 | Code:DH61 S9 | Code:DH61 S10 | |||||
Code:DH61 S11 | Code:DH61 S12 | Code:DH61 T1 | |||||||
Code:DH61 T2 | Code:DH61 T3 | Code:DH61 T4 | Code:DH61 T5 | Code:DH61 T6 | |||||
Code:DH61 T6 | Code:DH61 T7 | Code:DH61 T8 | Code:DH61 T9 | Code:DH61 T10 | |||||